Sign In | Join Free | My esadidasol.com |
|
Place of Origin : China
Brand Name : ISUZU Giga
Certification : GS, RoHS, CE, ISO9001
Model Number : CLW
MOQ : 1
Price : 15000-35000 per unit
Packaging Details : Nude
Delivery Time : 65 working days after deposit
Payment Terms : 50% Deposit,Balance should be paid before ship out
Supply Ability : 500PCS/Week
Model NO. : ISUZU Giga
Maximum Lifting Height : 15-20m
Maximum Lifting Weight : 14-16t
Shaft Number : 3
Crane Jib : Four-Arm
Type : Straight Arm
Driver Type : 8*4
Crane : 16 Ton
Lorry Capacity : 30 Ton
Cabin : Left Hand Driving, Remote Front Door Lock, with a/
ABC : Equipped
Engine : 6 Cylinders
Power : 231kw/315HP
Emission Standard : Euro 3
Displacement : 6.7L
Fuel Type : Diesel
Gearbox : 9 Forward & 1 Reverse Gear
Front and Rear Axle Load : 8000/11500(Kg)
Wheel Base : 1850+4600+1400 mm
Overhang( Front/Rear) : 1250/3545(mm)
Transport Package : Nude Packing or Roro Ship
Specification : 11980*2500*3980 (mm)
Trademark : ISUZU Giga
Origin : China
HS Code : 871631100
Customization : Available
Condition : New
Shipping Cost : Contact the supplier about freight and estimated delivery time.
: Support payments in USD
Secure payments : Every payment you make on Made-in-China.com is protected by the platform.
Refund policy : Claim a refund if your order doesn't ship, is missing, or arrives with product issues.
Manufacture : Chengli Special Automobile Co.,Ltd
Crane Brand : Sany Palfinger
General Technical Parameters | |||
Overall Dimension | 11980×2500×3980 (mm) | ||
Gross Vehicle Weight | 24900(Kg) | ||
Curb Weight | 15800(Kg) | ||
Chassis Specification | |||
Chassis Brand | ISUZU Giga | ||
Drive model | 4*2 | ||
Cabin | Double, Left Hand Driving, with air conditional | ||
Number of Passengers | 3 | ||
Engine | Model | 4-stroke direct injection , 6-cylinder in-line with water cooling, inter-cooling, EGR | |
Power | 231KW/315HP | ||
Emission standard | EURO 4 | ||
Displacement | 8300(ml) | ||
Fuel type | Diesel | ||
Gearbox | 9Forwards & 1Reverse | ||
Brake System | Air break | ||
Wheel Base | 1850+4600+1400 mm | ||
Front/Rear Axle Loading | 8000/11500(Kg) | ||
Approach/Departure Angle | 23/12(°) | ||
Overhang | 1250/3545(mm) | ||
Tire | 11.00R20 | ||
Max Driving Speed | 90(km/h) | ||
Upperstructure Specification | |||
Cargo Body | Dimension | 8600×2300×550(mm) | |
Material | Q235 carbon steel | ||
Cargo Thickness | Side 1.5mm, Bottom 2.5mm | ||
Working System | Boom Type | Straight 4-Arm telescopic boom | |
Crane | Crane Brand | Sany Palfinger | |
Range of Sprayer | 30m | ||
Max Lifting Moment | 25(T.M) | ||
Max Lifting Capacity | 16000(kg) | ||
Max lifting height | 12(m) | ||
Rotation angle | 360(°) | ||
Installation space | 1150(mm) | ||
Recommented power | 30(kw) | ||
Maximum working pressure | 26(Mpa) | ||
Max Flow | 63(l/min) | ||
Crane weight | 3800(kg) | ||
Oil tank capacity | 160(L) | ||
Leg | Leg type | H type | |
Leg Span | 2.28-5.9(m) | ||
Hydraulic system | Pressure | 18(M pa) | |
Capacity | 70(l) | ||
Other Configuration | Control system in 2 side; diamond palt, yellow warning fire; 2.5T arm, etc. | ||
Options | Caution light, air condition, inlet valve, medicine tray, pneumatic valve, cylinder, etc. |
For general cargo lifting and other special things like timber and brick by changing other equipment.
![]() |
ISUZU Giga Hydraulic Truck Mounted Crane / Sany Palfinger Truck Crane Images |