Sign In | Join Free | My esadidasol.com |
|
Certification : ISO9001, ISO14001, OHSAS18001, CCC
Place of Origin : China
Brand Name : Sinotruck HOWO
Model Number : CLW
MOQ : 1
Price : 15000-35000 per unit
Packaging Details : Nude
Delivery Time : 65 working days after deposit
Payment Terms : 50% Deposit,Balance should be paid before ship out
Supply Ability : 500PCS/Week
Model NO. : Sinotruck HOWO
Condition : New
Maximum Lifting Height : 15-20m
Maximum Lifting Weight : 5-7t
Shaft Number : 2
Crane Jib : Four-Arm
Type : Straight Arm
Product Name : Ruck Monted Crane Telescopic Boom Lifting Mac
Driver Type : 4*2
Crane : 3.2 Ton
Lorry Capacity : 5ton
Cabin : Left Hand Driving, Remote Front Door Lock, with a/
ABC : Equipped
Engine : 6 Cylinders
Power : 180kw/245HP
Emission Standard : Euro 3
Displacement : 6.7L
Fuel Type : Diesel
Gearbox : 9 Forward & 1 Reverse Gear
Front and Rear Axle Load : 7t/10t
Wheel Base : 5700+1300(mm)
Overhang( Front/Rear) : 1460/2350(mm)
Transport Package : Nude Packing or Roro Ship
Specification : 11900x2500x3850 (mm)
Trademark : Sinotruck HOWO
Origin : China
HS Code : 871631100
Customization : Available
After-sales Service : 12 Month
Warranty : 10 Year
Shipping Cost : Contact the supplier about freight and estimated delivery time.
: Support payments in USD
Secure payments : Every payment you make on Made-in-China.com is protected by the platform.
Refund policy : Claim a refund if your order doesn't ship, is missing, or arrives with product issues.
Manufacture : Chengli Special Automobile Co.,Ltd
Truck Specification | ||||||||
Truck model | CL5044JSQZ | |||||||
Cab | HOWO SINGAL ROW CABIN | |||||||
Driving Type | 4*2 Left hand driving | |||||||
Max Speed (km/h) | 95 | |||||||
Overall dimension(mm) | 5995*1900*2820 | |||||||
GVW( kg) | 4495 | |||||||
Mass in working order kg) | 2900 | |||||||
Wheelbase(mm) | 3360 | |||||||
F/R track base (mm) | 1600/1535 | |||||||
F/R overhang (mm) | 1160/1470 | |||||||
Approach/Departure Angel | 18/16 | |||||||
Tire | 7.00R16(6+1) | |||||||
Clutch | Single-plate dry diaphragm spring clutch | |||||||
Steering | Hydraulic steering with power assistance | |||||||
Gear box | WLY525 | |||||||
Bridge | Front axle | 2T | ||||||
Rear axle | 3.5T | |||||||
Enging | Model | 4DW93-84 | ||||||
Fuel Type | Diesel fuel | |||||||
Type | Water-cooled four-stroke,, direct injection, turbocharged | |||||||
Exhaust(ml) | 2540 | |||||||
Max output power/rotate speed (hp /rpm ) | 90/3000 | |||||||
Max torque/rotate speed(N.m/rpm) | 220/2100 | |||||||
Braking system | Service Brake | Compressed air brake | ||||||
Park Brake | Spring energy | |||||||
Eletric system | 24v | |||||||
Upper-Body specification | ||||||||
Model | SQ3.5A2 | |||||||
Match the truck | Above 3 tons loading truck | |||||||
Assembling space (mm) | 900 | |||||||
Mass working weight (kgs) | 950 | |||||||
Max lifting weight (t) | 3.5 | |||||||
Max lifting torque(t.m) | 8.8 | |||||||
Max lifting height (m) | 9.5 | |||||||
Max working radius (m) | 7.61 | |||||||
Cross section form | Pentagon | |||||||
Number of arms | 3 | |||||||
Length(m) | 3.5-7.82 | |||||||
Extending speed(m.s) | 0.1 | |||||||
Range | 1-73 | |||||||
The arm angular velocity (°/s) | 5.2 | |||||||
Hook speed (m/min) | 9 | |||||||
Diameter of wire rope (mm) | 8 | |||||||
Length of wire rope (mm) | 45 | |||||||
Slewing mechanism | Rotating speed (r/min) | 2.5 | ||||||
Rotating range (°) | 360 | |||||||
Leg | Type | H | ||||||
Span(m) | 1.85-3.1 | |||||||
Hydraulic system | Pressure (mpa) | 17 | ||||||
Capacity(l) | 45 | |||||||
Safety device | Overwind alarm | |||||||
Lifting capacity | ||||||||
Working radius (m) | 2.5 | 3.5 | 4.5 | 5.5 | 7.61 | |||
Rated loading (kgs) | 3500 | 1380 | 930 | 680 | 430 |
For general cargo lifting and other special things like timber and brick by changing other equipment.
![]() |
Sinotruck HOWO Middle Size Truck Mounted Telescopic Crane 6 Wheels 4X2 4 Section Images |